Traffic Pages Links Visitors
Statistics of Year
previous for 2024

Visitors' Browsers
Browser Type Browser Version Subtotal Total
Apple Safari 10.0 0.9 % (1 pageviews)
Google Chrome 120.0.6099.199 2.6 % (3 pageviews)
121.0.6167.139 0.9 % (1 pageviews)
121.0.6167.85 2.6 % (3 pageviews)
122.0.6261.94 10.4 % (12 pageviews)
124.0.6367.118 0.9 % (1 pageviews)
124.0.6367.201 1.7 % (2 pageviews)
125.0.6422.154 10.4 % (12 pageviews)
125.0.6422.175 8.7 % (10 pageviews)
125.0.6422.26 1.7 % (2 pageviews)
125.0.6422.66 18.3 % (21 pageviews)
126.0.6478.126 3.5 % (4 pageviews)
126.0.6478.182 6.1 % (7 pageviews)
127.0.6533.99 13 % (15 pageviews)
128.0.6613.113 2.6 % (3 pageviews)
128.0.6613.137 2.6 % (3 pageviews)
129.0.6668.70 2.6 % (3 pageviews)
130.0.6723.69 3.5 % (4 pageviews)
131.0.6778.69 6.1 % (7 pageviews)
Mozilla Firefox 128.0 0.9 % (1 pageviews)
 

Visitors' Operation Systems
Opsys Type Opsys Version Subtotal Total
Linux 98.3 % (113 pageviews)
Linux 0.9 % (1 pageviews)
Macintosh Macintosh 0.9 % (1 pageviews)
 

Visitors' Screen Resolutions
Resolution Percentage
1024x7680.9 % (1 pageviews)
1280x7201.7 % (2 pageviews)
1440x9000.9 % (1 pageviews)
412x73296.5 % (111 pageviews)
 

Visitors' Color Depths
Color Depth Percentage
24 bit99.1 % (114 pageviews)
30 bit0.9 % (1 pageviews)